<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alternative Energy blog &#187; Green energy</title>
	<atom:link href="http://greengreenenergy.net/category/solar-power/solar-panels-solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengreenenergy.net</link>
	<description>green renewable alternative energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PETE device could transform solar panel technology</title>
		<link>http://greengreenenergy.net/solar-power/pete-device-could-transform-solar-panel-technology/</link>
		<comments>http://greengreenenergy.net/solar-power/pete-device-could-transform-solar-panel-technology/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:47:24 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[PETE device]]></category>
		<category><![CDATA[solar panel technology]]></category>
		<category><![CDATA[stanford university]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=202</guid>
		<description><![CDATA[A device out of Stanford University is promising to revolutionise solar panel technology by being able to harness the power of both light and heat. Scientists have always used both light and heat from the sun to produce energy, however, they hadn&#8217;t yet discovered a way to efficiently utilize both simultaneously &#8211; until now! Most accountable renewable energy invokes the following: *Solar Radiation *Wind Power *Wave Power *Hydroelectricity *Biomass And only a fraction of the radiation gathered from the sun is really used but scientists at Stanford have found a way to crack this with their Photon Enhanced Thermionic Emission device, or PETE device. What a PETE device ultimately does is simultaneously combine light and heat from solar radiation, which helps to produce electricity from solar technology. In technical terms, photon enhanced thermionic emission is a process that harvests wasted heat and solar energy and brings together thermal and solar cell conversion at high temperature levels for the best and cleanest results. What this means is that unlike most solar panels, which have decreased efficiency as the temperature rises, the PETE technology process creates panels that work the other way and actually increase efficiency as the temperature rises. This is not only a state of the art technology but could potentially reduce the costs for the production of solar power to the point of where it could be a real competitor against oil as a source of energy. Real world practical solutions like PETE provide for greater sustainability and are a minuscule step towards ultimately lowering earth&#8217;s carbon footprint. Author:  Jack Lundee - Follower of the Clinton Global Initiative, brainchild of Doug Band.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/pete-device-could-transform-solar-panel-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Feed In Tariffs make solar panels and wind turbines a good investment</title>
		<link>http://greengreenenergy.net/solar-power/solar-panels-solar-power/uk-feed-in-tariffs-make-solar-panels-and-wind-turbines-a-good-investment/</link>
		<comments>http://greengreenenergy.net/solar-power/solar-panels-solar-power/uk-feed-in-tariffs-make-solar-panels-and-wind-turbines-a-good-investment/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:17:22 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=179</guid>
		<description><![CDATA[Installing solar panels or a wind turbine can be a very good investment in the UK thanks to the feed in tariffs which pay householders a tax-free, index linked income for the energy they produce, providing over a 10% annual return. The tariffs pay up to 41.3p for every 1kWh of electricity produced using solar panels and an extra 3p per unit on top for any surplus electricity sold back to the grid. The average cost of home solar panel installation is £14,000. From this outlay, Ownenergy, a company that advises consumers on renewable energy, suggest that averge 3 or 4 bedroom hosue can expect a return of approx £950 per year. Given that the income is tax free the return is equivalent to 12.9% for a 50% taxpayer and 10.3% for  a 40% taxpayer, with the investment being recouped in as little as 7 years. Electricity feed in tariffs were introduced by the UK government in April 2010 as a means of encouraging householders to install solar panels or wind turbines.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/solar-panels-solar-power/uk-feed-in-tariffs-make-solar-panels-and-wind-turbines-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Baron JR Ewing advertises solar panels</title>
		<link>http://greengreenenergy.net/solar-power/oil-baron-jr-ewing-advertises-solar-panels/</link>
		<comments>http://greengreenenergy.net/solar-power/oil-baron-jr-ewing-advertises-solar-panels/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:32:52 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green home energy]]></category>
		<category><![CDATA[JR Ewing]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=160</guid>
		<description><![CDATA[JR Ewing, the worlds most ruthless oil baron, is now promoting solar power. He has turned his back on black gold and starring in an advert for solar panels. Almost 20 years after hanging up his trademark 10-gallon hat in the TV drama Dallas, actor Larry Hagman is reprising his most famous role in an advertisement for SolarWorld, a German-based manufacturer of solar panels. In the ad, JR Ewing says the oil industry has become  &#8220;too dirty&#8221;, prompting a search for another money making opportunity. &#8220;In the past it was always about the oil. The oil was flowing and so was the money,&#8221; he says. &#8220;But I&#8217;m still in the energy business. There&#8217;s always a better alternative,&#8221; he adds, gazing up at the roof of his California mansion covered in solar panels and flashing a grin of perfect sparkling teeth. In real life Hagman, 78, is a keen green. In 2003 his mountaintop home near Santa Barbara, was fitted with the country&#8217;s largest residential solar power system in 2003, reportedly cutting the actor&#8217;s annual electricity bill from $37,000 (£24,000) to $13. The panels on his 46 acre estate soak up so much sun that he is frequently able to sell power generated by them back to his local electricity company. Hagman says he decided to film the 30-second advertisement after becoming angry at the BP oil disaster in the Gulf of Mexico. &#8220;With all that oil gushing away in the Gulf I figured it was time to call for a new direction in where we&#8217;re getting our energy,&#8221; he told the New York Times. &#8220;Since Sarah Palin is saying &#8216;Drill, baby, drill&#8217; I&#8217;m saying &#8216;Shine, baby, shine&#8217;. It&#8217;s a lot cheaper and cleaner.&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/oil-baron-jr-ewing-advertises-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic launches domestic solar power products</title>
		<link>http://greengreenenergy.net/solar-power/panasonic-launches-domestic-solar-power-products/</link>
		<comments>http://greengreenenergy.net/solar-power/panasonic-launches-domestic-solar-power-products/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:56:25 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[domestic solar power]]></category>
		<category><![CDATA[hone]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=135</guid>
		<description><![CDATA[Panasonic is making a big move into the domestic solar panel business. Next month The Panasonic Group will launch in Japan its HIT(R) 215 Series* household solar power generation systems. Panasonic will be able to provide overall energy-saving systems for homes that will include rechargeable batteries, heating and air conditioning, security systems and Net-linking gadgets besides solar panels, which will all be hooked up to each other, he said. Homes will be able to save on utility costs by selling surplus power from solar power generation systems, and using water heaters at night when utility rates are cheaper, he said. &#8220;You will be living with virtually zero carbon-dioxide emissions through creating, saving, storing and managing energy,&#8221; Sakamoto said in Tokyo. It is  the first series of collaborative products to be developed since SANYO became a part of the Group. The launch signifies how the newly extended group has combined its collective strengths for a full-scale entry into the solar cell business. The new products combine SANYO&#8217;s solar power generation modules with Panasonic&#8217;s energy management technology, construction materials, and electrical technology, and will be broadly promoted across the companies&#8217; various sales routes, including home appliances, electrical and construction products. In doing so, the Panasonic Group and aims to establish a position as the top manufacturer in the market with a target share in Japan of at least 35% by 2012.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/panasonic-launches-domestic-solar-power-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK home owners make money from solar panels</title>
		<link>http://greengreenenergy.net/solar-power/uk-home-owners-make-money-from-solar-panels/</link>
		<comments>http://greengreenenergy.net/solar-power/uk-home-owners-make-money-from-solar-panels/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:14:42 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[low carbon living]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=142</guid>
		<description><![CDATA[UK: From today British home owners can  earn money for the electricity solar PV produces under the feed-in tariff (also known as ‘clean energy cash-back’). The feed-in tariffs have been a long time coming but they have already increased demand and you can earn up to 8% return on investment. The tax free, index linked payments work on two levels: Generation tariff – depending on the size of panels, you are paid per kilowatt hour (kWh) of metered energy that panels generate, regardless of whether you use that energy or sell it to the grid. A typical solar system of less than 4 kWp will produce 41.3p per kWh. Export tariff – whatever size panels you have, you can choose to receive either 3p per kWh of electricity or sell it on the open market. Depending on your energy usage you may need to draw extra electricity from the grid, but the EST say a 2.5 kWp system could produce half a home’s heating needs. Ed Miliband, Energy and Climate Secretary says: “The guarantee of getting an income on top of saving on energy bills will be an incentive to those wanting to make the move to low carbon living. ”]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/uk-home-owners-make-money-from-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest solar panel boat launches</title>
		<link>http://greengreenenergy.net/solar-power/worlds-largest-solar-panel-boat-launches/</link>
		<comments>http://greengreenenergy.net/solar-power/worlds-largest-solar-panel-boat-launches/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:29:08 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[catamaran]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=92</guid>
		<description><![CDATA[The largest solar-powered boat in the world is set to launch. The catamaran PlanetSolar enjoys stats are: weight: 60-ton, a 470-square-meter are covered by 38,000 solar cells to generate 103.4 kW of energy. 18 million euro ($24.4 million) was spent to adorn this beauty in environmentally friendly way. PlanetSolar runs on 38,000 black photovoltaic cells tprovided by SunPower Corporation.  The solar panels have a pretty decent conversion rate of 22%. PlanetSolar will launch this month from the Knierim Yacht Club in Kiel, Germany.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/worlds-largest-solar-panel-boat-launches/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Solar panels do not need sun</title>
		<link>http://greengreenenergy.net/solar-power/solar-panels-do-not-need-sun/</link>
		<comments>http://greengreenenergy.net/solar-power/solar-panels-do-not-need-sun/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:26:38 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=70</guid>
		<description><![CDATA[Householders convinced that the UK does not have enough sunshine to effectively use solar panels are &#8216;wrong&#8217;, according to a domestic solar panel advisor. The UK energy advisor Heat my Home has explained that the panels operate on solar radiation not sun rays and the UK gets enough of this to run solar. Stuart Lovatt of Heat my Home said: &#8220;One unique selling point with solar is the longevity. A good quality system will easily last 30 years, so the long-term benefits of solar are obvious. &#8220;How many things today can you buy with such a long lifespan, but solar does, and this makes it a perfect investment if you are thinking long-term such as retirement.&#8221; Germany is the biggest installer of solar panels in Europe and shares a similar climate to that in the UK, both of which receive around 60 per cent of the solar radiation levels the equator does.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/solar-panels-do-not-need-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap Solar Panels on the way</title>
		<link>http://greengreenenergy.net/solar-power/cheap-solar-panels-on-the-way/</link>
		<comments>http://greengreenenergy.net/solar-power/cheap-solar-panels-on-the-way/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:49:49 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[polysilicon]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=68</guid>
		<description><![CDATA[ A supply glut of polysilicon—the key raw material used in photovoltaic solar panels—promises cheaper solar panels in the years to come. In the short term the price drop has led to many solar panel manufacturers suffering large losses but analysts are hopeful the lower prices will make the technology more competitive with conventionally generated power. The drop in polysilicon, though hurting earnings now, will be beneficial over the long termas it will make solar a more competitively priced alternative to other forms of power and boosts demand. In an Aug. 13 research note, UBS  analyst Robin Cheng said she expects photovoltaic electricity to be competitive with power from the grid by 2010 in those parts of Europe and the U.S. that get more regular sunshine, and by 2014 in regions that experience more cloud cover.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/cheap-solar-panels-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo releases portable solar panel</title>
		<link>http://greengreenenergy.net/solar-power/sanyo-releases-portable-solar-panel/</link>
		<comments>http://greengreenenergy.net/solar-power/sanyo-releases-portable-solar-panel/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:27:54 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[portable solar panel]]></category>
		<category><![CDATA[Sanyo Eneloop]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=39</guid>
		<description><![CDATA[Sanyo has announced the release of a new portable solar panel that can can charge portable devices through a USB connection. The system, which is part of Sanyo&#8217;s Eneloop line, combines a portable solar panel with a Lithium Ion battery pack. It should work with many portable products including cell phones, music players and portable game devices, the company said at a Tokyo news conference on Wednesday. Two versions will be available, one with a single solar panel and one with two panels. The panels are built into a case that can be hung in a window or placed anywhere the sun is shining and are then connected to the smaller Lithium Ion battery-based &#8220;mobile booster,&#8221; which acts as a reservoir and charges up from the panels. The booster is needed because the solar panels don&#8217;t provide enough power to directly run a gadget. A full charge of the booster will take 3 days on the single panel and half that on the twin-panel model but after just an hour it will provide enough energy to power a cell phone for 20 minutes of talk with the single panel model and double that with the twin model. It will charge faster on sunny days than overcast days. When fully charged the booster can supply 5 volts at 500mA for 2 hours, said Sanyo. They will both go on sale in Japan on August 10 and cost ¥9,000 for the single panel model and ¥14,000 for the twin-panel model. Overseas launch details were not announced. So If you plan on walking through the desert with a cell phone anytime soon, you might want to check in with Sanyo before you leave.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/sanyo-releases-portable-solar-panel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use solar panels to heat a swimming pool</title>
		<link>http://greengreenenergy.net/solar-power/how-to-use-solar-panels-to-heat-a-swimming-pool/</link>
		<comments>http://greengreenenergy.net/solar-power/how-to-use-solar-panels-to-heat-a-swimming-pool/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:14:30 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=24</guid>
		<description><![CDATA[To heat your swimming pool, you can use a combination of solar pool collectors and thermal arrays. Thermal arrays can be used to heat water tanks,. These panels collect the sun&#8217;s heat. The heat is then run through a piping system inside that&#8217;s filled with water or antifreeze. Thermal pool covers or solar collector are made of special solar rings that can heat the pool&#8217;s temperature five degrees. Solar collectors pump the pool water through a piping system like that of the thermal array. The water absorbs the heat and is returned to the pool 10 degrees hotter. With a combination of both thermal pool covers and thermal arrays, a pool can be heated 15 degrees.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/how-to-use-solar-panels-to-heat-a-swimming-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

