<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alternative Energy blog &#187; Green energy</title>
	<atom:link href="http://greengreenenergy.net/category/wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengreenenergy.net</link>
	<description>green renewable alternative energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK families to pay £400 a year to support green energy push</title>
		<link>http://greengreenenergy.net/wind-energy/uk-families-to-pay-400-a-year-to-support-green-energy-push/</link>
		<comments>http://greengreenenergy.net/wind-energy/uk-families-to-pay-400-a-year-to-support-green-energy-push/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:02:25 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=223</guid>
		<description><![CDATA[Plans for a massive expansion of renewable energy in Britain will cost families an average of £400 a year each, a report warned last night. It accuses Energy Secretary Chris Huhne of ‘misleading’ the public by suggesting energy costs could be lower as a result of the Government’s drive for green power. It said official estimates had grossly underestimated the impact on families by  leaving out much of the huge taxpayer subsidy for wind farms and other forms of renewable energy. The study by the respected think-tank Policy Exchange says the Government’s figures are based on huge assumptions that households will cut their energy use. It suggests the overall impact of subsidies for green energy will cost the average family £400 a year by 2020 – the equivalent of adding 2.5p to the VAT rate. The huge cost will raise fresh questions about the Government’s strategy of focusing resources on an expensive network of offshore wind farms in an effort to meet tough EU carbon emission targets. Simon Less, of Policy Exchange, called on ministers to be ‘more transparent’. The think-tank, which has close links to the Conservative Party, believes the Government’s green targets should be ‘renegotiated’ with Brussels, and that the private sector should be given incentives to come up with cheaper ways of cutting carbon emissions.  A spokesman for the Department of Energy and Climate Change said £400 was ‘not a credible figure, and appears to be based on flawed analysis’. Jan 18th 2012 &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/uk-families-to-pay-400-a-year-to-support-green-energy-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US billions to support alternative energy</title>
		<link>http://greengreenenergy.net/wind-energy/us-billions-to-support-alternative-energy/</link>
		<comments>http://greengreenenergy.net/wind-energy/us-billions-to-support-alternative-energy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:05:18 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=220</guid>
		<description><![CDATA[As the White House considers curtailing subsidies to traditional domestic energy suppliers, its support of alternative energy has soared. A new report from the Department of Energy shows that subsidies to the solar and wind industries skyrocketed 626 and 946 percent, respectively, between 2007 and 2010. Total subsidies to these industries rose from $5.1 billion to $14.67 billion in that period, reports CNSNews.com. In April, President Barack Obama reiterated his call for an end to subsidies to oil and gas companies and said that, “instead of subsidizing yesterday’s energy, we should invest in tomorrow’s.”]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/us-billions-to-support-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost of wind farms is &#8220;soaring&#8221;</title>
		<link>http://greengreenenergy.net/wind-energy/cost-of-wind-farms-is-soaring/</link>
		<comments>http://greengreenenergy.net/wind-energy/cost-of-wind-farms-is-soaring/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 11:11:30 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=214</guid>
		<description><![CDATA[Offshore wind farms cost twice as much to produce energy in the as coal-fired powered stations a UK report has warned. Costs of building sites at sea have doubled in the past 5 years due to rising steel prices and the weak pound according to a report form the UK Energy Research Centre.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/cost-of-wind-farms-is-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK is the world&#8217;s biggest producer of wind energy</title>
		<link>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/</link>
		<comments>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:41:37 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[thanet wind farm]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=208</guid>
		<description><![CDATA[With the opening of the Thanet Wind Farm off the coast of England the UK is now the world’s largest producer of wind energy. The Thanet Wind Farm started sending power to the UK electric grid last week. It sits, at its closest, about 12 kilometers (7.5 miles) off the shore of Foreness Point, which is located at the most eastern part of Kent, England. The $1.2 billion farm has 100 V90 wind turbines that have a total capacity of 300 MW. It creates enough power for 200,000 homes. The UK’s offshore wind energy capacity has increased 30% as a result of this new wind farm and it makes the UK the largest producer of wind energy in the world. The farm is owned by Vattenfall a leading wind energy company in Britain and the 5th largest energy producer in Europe.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sycamore design could revolutionise wind power</title>
		<link>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/</link>
		<comments>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:46:36 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Areogenerator]]></category>
		<category><![CDATA[sycamore]]></category>
		<category><![CDATA[wind power limited]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=173</guid>
		<description><![CDATA[A sycamore seed design may be set to revolutionize the wind power industry. British engineers have designed a giant wind turbine called the Aerogenerator that would rotate on its axis mimicking the way sycamore seeds fly. The Aerogenerator has two arms coming out of its base to form a V-shape, with rigid &#8220;sails&#8221; mounted along their length.  The arms act like aerofoils as the wind passes over, helping to generate lift. It would measure nearly 900 feet from tip to tip and could generate 20MW or more of power. Engineering firm Wind Power Limited is developing the Aerogenerator, along with architects at Grimshaw, academics at Cranfield University and Rolls Royce, Arup, BP and Shell. The first Aerogenerator could be up and running by 2013. Feargal Brennan, head of offshore engineering at Cranfield University, says &#8220;Upsizing conventional onshore wind turbine technology to overcome cost barriers has significant challenges, not least the weight of the blades, which experience a fully reversed fatigue cycle on each rotation.&#8221; &#8220;As the blades turn, their weight always pulls downwards, putting a changing stress on the structure, in a cycle that repeats with every rotation – up to 20 times a minute.&#8221; &#8220;In order to reduce the fatigue stress, the blade sections and thicknesses are increased which further increases the blade self-weight. These issues continue throughout the device.&#8221; &#8220;Drive-train mountings must be stiff enough to support the heavier components inside the nacelle on top of the tower, otherwise the systems can become misaligned and the support structure is also exposed to extremely large dynamic thrust and bending stresses, which are amplified significantly with any increase in water depth.’&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power on the increase</title>
		<link>http://greengreenenergy.net/wind-energy/wind-power-on-the-increase/</link>
		<comments>http://greengreenenergy.net/wind-energy/wind-power-on-the-increase/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:31:46 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wind power growth]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=169</guid>
		<description><![CDATA[Wind power is now generating 2% of global electricity demand, according to the World Wind Energy Association. The countries with the highest shares of wind energy generated electricity: Denmark 20%, Portugal 15%, Spain 14%, Germany 9%. Wind power employed 550,000 people in 2009 and is expected to employ 1,000,000 by 2012. Globally 38,025 MW of capacity were added in 2009, bringing the total to 159,213 MW, a 31% increase. The graph shows the top 10 producers (with the exceptions of Denmark and Portugal) and includes Japan (which is 13th). From 2005 to 2009 the global installed wind power capacity increased 170% from 59,033 megawatts to 159,213 megawatts. Over the 4 year period the capacity in the USA increased 284% and in China increased 1,954%. China grew 113% in 2009, the 4th year in a row it more than doubled capacity. In 2007, Europe had for 61% of installed capacity and the USA 18%. At the end of 2009 Europe had 48% of installed capacity, Asia 25% and North America 24%.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/wind-power-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian wind farms suffer</title>
		<link>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/</link>
		<comments>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:35:51 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=147</guid>
		<description><![CDATA[Australia: Small wind-energy companies fear privatisations of power stations and retailers in New South Wales and Queensland could weaken competition in the electricity market, hindering their capacity to contribute to the federal government&#8217;s 20 per cent renewable energy target. Under the renewable energy target, retailers are required to buy or create enough renewable energy certificates (RECs), each representing one megawatt-hour of emissions-free electricity, to meet an annual target. But because they are generators as well as retailers, AGL Energy and Origin Energy have tended to get the certificates through wind farms they have built themselves, according to The Australian Financial Review. As a result, independent wind power companies such as Infigen Energy, Pacific Hydro and Canberra-based Windlab, can have difficulty locking in long-term supply contracts for the certificates they produce. Without a long-term contract, banks will not provide finance for a wind project. &#8220;The reality is you need competition in the market place at a retailer level,&#8221; Windlab chairman Roger Price said. &#8220;I&#8217;d rather see four or five major retailers that are looking to purchase RECs rather than just two which are extremely vertically integrated.&#8221;.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£2bn wind farm to be built off Wales</title>
		<link>http://greengreenenergy.net/wind-energy/wind-farm-wales-green-power/</link>
		<comments>http://greengreenenergy.net/wind-energy/wind-farm-wales-green-power/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:49:59 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[colwyn bay]]></category>
		<category><![CDATA[Gwynt y Mor]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=137</guid>
		<description><![CDATA[One of the largest offshore windfarms in the world, is to be built off the coast of Wales in the UK. The £2bn Gwynt y Mor windfarm will have 160 wind turbines around 10 miles off the north Wales coast near Colwyn Bay and Llandudno. Gwynt y Mor will be Wales&#8217; largest wind farm, capable of powering around 400,000 homes, and preventing the release of 1.7m tonnes of carbon dioxide every year. The RWE Innogy-led project is expected to be completed in 2014. It is claimed some 1,000 jobs could be created in relation to construction and the supply of components. Welsh Secretary Cheryl Gillan said: &#8220;This is excellent news. Gwynt y Mor will be one of the single biggest private investment projects ever seen in Wales, creating up to 1,000 quality jobs and contributing many millions of pounds to the regional economy of north Wales. &#8220;It will also become one of the largest offshore windfarm projects in Europe, able to provide enough clean, green electricity to power the equivalent of around 400,000 homes. &#8220;In Wales we are ideally located to embrace the economic benefits of green technologies. &#8220;Surrounded by wind, wave and tidal resources, we are in a prime position to be able to benefit from investment in the green economy whilst making a significant contribution to the [UK] government&#8217;s carbon reduction targets through safe, clean renewable means.&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/wind-farm-wales-green-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power growing in confidence</title>
		<link>http://greengreenenergy.net/wind-energy/wind-power-growing-in-confidence/</link>
		<comments>http://greengreenenergy.net/wind-energy/wind-power-growing-in-confidence/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:05:22 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=127</guid>
		<description><![CDATA[Wind is the number one source of new electricity-generation installations in both Europe and the U.S. and has been for the last year or two, according to green energy analysts. &#8220;Wind is the one renewable energy source that, currently, is competing directly with coal and natural gas for electricity from new power installations.&#8221; says GreenTech Opportunies analyst Peter Cox. Wind and natural gas combined accounted for about 80% of new capacity added to the U.S. electrical grid. &#8220;Wind energy is now so cheap that residential customers in Germany and Texas are receiving rebates on their utility bills because such a large proportion of their power is coming from wind.&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/wind-power-growing-in-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green energy to power West USA</title>
		<link>http://greengreenenergy.net/wind-energy/green-energy-to-power-west-usa/</link>
		<comments>http://greengreenenergy.net/wind-energy/green-energy-to-power-west-usa/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:45:33 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=121</guid>
		<description><![CDATA[In less than seven years, solar and wind power will be able to meet over a third of the electricity demand of a large Western area of the USA According to a report by NREL, in 2017 solar and wind energy could meet in 2017, 35% of electricity demand in five states Wyoming, Colorado, New Mexico, Arizona and Nevada Moreover this can be achieved without any further investment in new infrastructure. Specifically, wind turbines could satisfy 30% and solar power 5% of the demand, according to the report entitled Western Wind and Solar Integration Study, compiled by the National Renewable Energy Laboratory (NREL), the leading research agency of the US Department of Energy. According to the study, in order to achieve this result in such a short time, the investment already made in wind farm and solar infrastructure will be sufficient. Nevertheless, the latter must undergo a structural reorganization and, specifically, improved coordination on a great number of issues among the various energy companies and more frequent update of energy supply planning. “Research shows that, with these key changes, wind and solar power could be incorporated onto the grid without a lot of backup generation. Coordinating operations between utilities on a large area decreases the effect of variability of wind and solar energy resources”, said Dr. Debra Lew, NREL project manager for the study. Of this target is met it would result in lower carbon dioxide emissions of almost 50%.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/green-energy-to-power-west-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

