<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alternative Energy blog &#187; Green energy</title>
	<atom:link href="http://greengreenenergy.net/category/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengreenenergy.net</link>
	<description>green renewable alternative energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cost of wind farms is &#8220;soaring&#8221;</title>
		<link>http://greengreenenergy.net/wind-energy/cost-of-wind-farms-is-soaring/</link>
		<comments>http://greengreenenergy.net/wind-energy/cost-of-wind-farms-is-soaring/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 11:11:30 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=214</guid>
		<description><![CDATA[Offshore wind farms cost twice as much to produce energy in the as coal-fired powered stations a UK report has warned. Costs of building sites at sea have doubled in the past 5 years due to rising steel prices and the weak pound according to a report form the UK Energy Research Centre.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/cost-of-wind-farms-is-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK is the world&#8217;s biggest producer of wind energy</title>
		<link>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/</link>
		<comments>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:41:37 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[thanet wind farm]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=208</guid>
		<description><![CDATA[With the opening of the Thanet Wind Farm off the coast of England the UK is now the world’s largest producer of wind energy. The Thanet Wind Farm started sending power to the UK electric grid last week. It sits, at its closest, about 12 kilometers (7.5 miles) off the shore of Foreness Point, which is located at the most eastern part of Kent, England. The $1.2 billion farm has 100 V90 wind turbines that have a total capacity of 300 MW. It creates enough power for 200,000 homes. The UK’s offshore wind energy capacity has increased 30% as a result of this new wind farm and it makes the UK the largest producer of wind energy in the world. The farm is owned by Vattenfall a leading wind energy company in Britain and the 5th largest energy producer in Europe.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Feed In Tariffs make solar panels and wind turbines a good investment</title>
		<link>http://greengreenenergy.net/solar-power/solar-panels-solar-power/uk-feed-in-tariffs-make-solar-panels-and-wind-turbines-a-good-investment/</link>
		<comments>http://greengreenenergy.net/solar-power/solar-panels-solar-power/uk-feed-in-tariffs-make-solar-panels-and-wind-turbines-a-good-investment/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:17:22 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=179</guid>
		<description><![CDATA[Installing solar panels or a wind turbine can be a very good investment in the UK thanks to the feed in tariffs which pay householders a tax-free, index linked income for the energy they produce, providing over a 10% annual return. The tariffs pay up to 41.3p for every 1kWh of electricity produced using solar panels and an extra 3p per unit on top for any surplus electricity sold back to the grid. The average cost of home solar panel installation is £14,000. From this outlay, Ownenergy, a company that advises consumers on renewable energy, suggest that averge 3 or 4 bedroom hosue can expect a return of approx £950 per year. Given that the income is tax free the return is equivalent to 12.9% for a 50% taxpayer and 10.3% for  a 40% taxpayer, with the investment being recouped in as little as 7 years. Electricity feed in tariffs were introduced by the UK government in April 2010 as a means of encouraging householders to install solar panels or wind turbines.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/solar-panels-solar-power/uk-feed-in-tariffs-make-solar-panels-and-wind-turbines-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sycamore design could revolutionise wind power</title>
		<link>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/</link>
		<comments>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:46:36 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Areogenerator]]></category>
		<category><![CDATA[sycamore]]></category>
		<category><![CDATA[wind power limited]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=173</guid>
		<description><![CDATA[A sycamore seed design may be set to revolutionize the wind power industry. British engineers have designed a giant wind turbine called the Aerogenerator that would rotate on its axis mimicking the way sycamore seeds fly. The Aerogenerator has two arms coming out of its base to form a V-shape, with rigid &#8220;sails&#8221; mounted along their length.  The arms act like aerofoils as the wind passes over, helping to generate lift. It would measure nearly 900 feet from tip to tip and could generate 20MW or more of power. Engineering firm Wind Power Limited is developing the Aerogenerator, along with architects at Grimshaw, academics at Cranfield University and Rolls Royce, Arup, BP and Shell. The first Aerogenerator could be up and running by 2013. Feargal Brennan, head of offshore engineering at Cranfield University, says &#8220;Upsizing conventional onshore wind turbine technology to overcome cost barriers has significant challenges, not least the weight of the blades, which experience a fully reversed fatigue cycle on each rotation.&#8221; &#8220;As the blades turn, their weight always pulls downwards, putting a changing stress on the structure, in a cycle that repeats with every rotation – up to 20 times a minute.&#8221; &#8220;In order to reduce the fatigue stress, the blade sections and thicknesses are increased which further increases the blade self-weight. These issues continue throughout the device.&#8221; &#8220;Drive-train mountings must be stiff enough to support the heavier components inside the nacelle on top of the tower, otherwise the systems can become misaligned and the support structure is also exposed to extremely large dynamic thrust and bending stresses, which are amplified significantly with any increase in water depth.’&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power on the increase</title>
		<link>http://greengreenenergy.net/wind-energy/wind-power-on-the-increase/</link>
		<comments>http://greengreenenergy.net/wind-energy/wind-power-on-the-increase/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:31:46 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wind power growth]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=169</guid>
		<description><![CDATA[Wind power is now generating 2% of global electricity demand, according to the World Wind Energy Association. The countries with the highest shares of wind energy generated electricity: Denmark 20%, Portugal 15%, Spain 14%, Germany 9%. Wind power employed 550,000 people in 2009 and is expected to employ 1,000,000 by 2012. Globally 38,025 MW of capacity were added in 2009, bringing the total to 159,213 MW, a 31% increase. The graph shows the top 10 producers (with the exceptions of Denmark and Portugal) and includes Japan (which is 13th). From 2005 to 2009 the global installed wind power capacity increased 170% from 59,033 megawatts to 159,213 megawatts. Over the 4 year period the capacity in the USA increased 284% and in China increased 1,954%. China grew 113% in 2009, the 4th year in a row it more than doubled capacity. In 2007, Europe had for 61% of installed capacity and the USA 18%. At the end of 2009 Europe had 48% of installed capacity, Asia 25% and North America 24%.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/wind-power-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian wind farms suffer</title>
		<link>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/</link>
		<comments>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:35:51 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=147</guid>
		<description><![CDATA[Australia: Small wind-energy companies fear privatisations of power stations and retailers in New South Wales and Queensland could weaken competition in the electricity market, hindering their capacity to contribute to the federal government&#8217;s 20 per cent renewable energy target. Under the renewable energy target, retailers are required to buy or create enough renewable energy certificates (RECs), each representing one megawatt-hour of emissions-free electricity, to meet an annual target. But because they are generators as well as retailers, AGL Energy and Origin Energy have tended to get the certificates through wind farms they have built themselves, according to The Australian Financial Review. As a result, independent wind power companies such as Infigen Energy, Pacific Hydro and Canberra-based Windlab, can have difficulty locking in long-term supply contracts for the certificates they produce. Without a long-term contract, banks will not provide finance for a wind project. &#8220;The reality is you need competition in the market place at a retailer level,&#8221; Windlab chairman Roger Price said. &#8220;I&#8217;d rather see four or five major retailers that are looking to purchase RECs rather than just two which are extremely vertically integrated.&#8221;.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power growing in confidence</title>
		<link>http://greengreenenergy.net/wind-energy/wind-power-growing-in-confidence/</link>
		<comments>http://greengreenenergy.net/wind-energy/wind-power-growing-in-confidence/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:05:22 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=127</guid>
		<description><![CDATA[Wind is the number one source of new electricity-generation installations in both Europe and the U.S. and has been for the last year or two, according to green energy analysts. &#8220;Wind is the one renewable energy source that, currently, is competing directly with coal and natural gas for electricity from new power installations.&#8221; says GreenTech Opportunies analyst Peter Cox. Wind and natural gas combined accounted for about 80% of new capacity added to the U.S. electrical grid. &#8220;Wind energy is now so cheap that residential customers in Germany and Texas are receiving rebates on their utility bills because such a large proportion of their power is coming from wind.&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/wind-power-growing-in-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

