<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alternative Energy blog &#187; Green energy</title>
	<atom:link href="http://greengreenenergy.net/tag/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengreenenergy.net</link>
	<description>green renewable alternative energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US billions to support alternative energy</title>
		<link>http://greengreenenergy.net/wind-energy/us-billions-to-support-alternative-energy/</link>
		<comments>http://greengreenenergy.net/wind-energy/us-billions-to-support-alternative-energy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:05:18 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=220</guid>
		<description><![CDATA[As the White House considers curtailing subsidies to traditional domestic energy suppliers, its support of alternative energy has soared. A new report from the Department of Energy shows that subsidies to the solar and wind industries skyrocketed 626 and 946 percent, respectively, between 2007 and 2010. Total subsidies to these industries rose from $5.1 billion to $14.67 billion in that period, reports CNSNews.com. In April, President Barack Obama reiterated his call for an end to subsidies to oil and gas companies and said that, “instead of subsidizing yesterday’s energy, we should invest in tomorrow’s.”]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/us-billions-to-support-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to build your own wind turbine</title>
		<link>http://greengreenenergy.net/wind-energy/building-your-own-wind-turbine/</link>
		<comments>http://greengreenenergy.net/wind-energy/building-your-own-wind-turbine/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:46:38 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[DIY wind turbine]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=86</guid>
		<description><![CDATA[Wind energy is both green and fun, so the idea of building one&#8217;s own wind turbine is a good one. The following will give you an idea of what is involved. Wind energy on a large scale is now competitive with other sources of electricity on a commercial scale. However, small domestic-sized wind turbines have not yet reached this point. The wind is free, but small wind turbines are expensive in relation to what they produce, and cannot realistically compete with mains electricity. Building your own machine saves some of the cost, but please do not underestimate the difficulty of the task. If it were easy to save money by using small wind turbines, then they would be a major feature of the landscape by now. Most residential locations are not suitable for windpower as trees and buildings break the force of the wind, and create turbulent gusts which can be very destructive. Open hilltop sites or coastal situations with unobstructed views may be suitable for siting a wind turbine. A very tall tower is helpful, but these are not always appreciated by your neighbours. What size of wind turbine do I need? Wind turbines work with thin air, so they need to be large in relation to the power they produce. To power a modern home on a good site, the blades would need to span about 5 metres from tip to tip. This is known as the rotor diameter. With careful conservation of energy a smaller machine may suffice. A rotor diameter of 2 metres might yield about 500 kWh of electricity per year, compared with an average annual household consumption of roughly 4,500 kWh. What sort of generator should I use? Most small wind turbines are used for charging batteries, to provide a reliable stand-alone power source where grid power is not available. The obvious choice of generator for self-build is the car alternator. However this has major drawbacks. It must be driven at a high shaft speed (over 2000 rpm) to give full output, so you will need to gear it up or modify it in some way to drive it with rotor blades, which typically only manage a few hundred rpm. This reduces the efficiency. In low windspeeds there is very little power available in the wind, and you need a highly efficient generator to capture it. Most, if not all of the power in light winds will be used up energising the magnetic field in the alternator, so the results are disappointing. Nearly all small commercial wind turbines use purpose-built permanent magnet generators for this reason. The DIY enthusiast can make one too, but this is not simple to do. Or you can reuse a permanent magnet motor as a generator. The generator is the key to success or failure of the project, and by far the hardest part to get right. Can I make my own blades? The good news is that yes, many beginners have made very useful wind turbine blades, often [...]]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/building-your-own-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>China to lead world in alternative energy</title>
		<link>http://greengreenenergy.net/wind-energy/china-to-lead-world-in-alternative-energy/</link>
		<comments>http://greengreenenergy.net/wind-energy/china-to-lead-world-in-alternative-energy/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:20:09 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind technology]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=78</guid>
		<description><![CDATA[In just over a decade China is expected to become  the world&#8217;s largest producer and consumer of alternative energy, according to experts.  China&#8217;s installed wind capacity has doubled in each of the past four years. In addition, in just a little over four years, a mix of government and foreign investment has transformed the Chinesport city of Tianjin city into the global manufacturing hub of the world&#8217;s wind power industry. The country also has one third of the global solar panel market. Many experts now seem reasonably optimistic that China could meet its ambitious renewable energy plans to derive at least 15 percent of all energy from renewable sources by 2020. The country also is striving to reduce energy intensity per unit of GDP by 20 percent over a five-year period. All this in a country  that has some of the worlds most polluted air and water. Ironically the country is poised to be at once the world&#8217;s leader in alternative energy — and its leading emitter of C02.  Alternative energy as a percentage of the total energy mix is increasing, but it will complement — not replace — growth in coal power. In fact, in a decade coal is expected to supply about 70 percent of China&#8217;s energy. Because of the sheer scale, diversity, and complexity of China, it is possible for the country to take some great green leaps forward while at the same time having its rivers remain black and its air quality a health hazard.    ]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/china-to-lead-world-in-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan invests heavily in alternative energy</title>
		<link>http://greengreenenergy.net/wind-energy/taiwan-invests-heavily-in-alternative-energy/</link>
		<comments>http://greengreenenergy.net/wind-energy/taiwan-invests-heavily-in-alternative-energy/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:42:10 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=72</guid>
		<description><![CDATA[Taiwan is to invest $1.4 billion in the island&#8217;s domestic renewable energy sector, its government said today, in a move it says will help the sector grow nearly eight-fold by 2015. &#8220;The green energy sector can turn Taiwan into a major power in energy technology and production, as well as provide the creation of green jobs,&#8221; Taiwan&#8217;s Premier Liu Chao-shiuan said in a statement. The statement did not say over what period the investment would be made.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/taiwan-invests-heavily-in-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panels do not need sun</title>
		<link>http://greengreenenergy.net/solar-power/solar-panels-do-not-need-sun/</link>
		<comments>http://greengreenenergy.net/solar-power/solar-panels-do-not-need-sun/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:26:38 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=70</guid>
		<description><![CDATA[Householders convinced that the UK does not have enough sunshine to effectively use solar panels are &#8216;wrong&#8217;, according to a domestic solar panel advisor. The UK energy advisor Heat my Home has explained that the panels operate on solar radiation not sun rays and the UK gets enough of this to run solar. Stuart Lovatt of Heat my Home said: &#8220;One unique selling point with solar is the longevity. A good quality system will easily last 30 years, so the long-term benefits of solar are obvious. &#8220;How many things today can you buy with such a long lifespan, but solar does, and this makes it a perfect investment if you are thinking long-term such as retirement.&#8221; Germany is the biggest installer of solar panels in Europe and shares a similar climate to that in the UK, both of which receive around 60 per cent of the solar radiation levels the equator does.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/solar-panels-do-not-need-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Investments Set To Grow</title>
		<link>http://greengreenenergy.net/wind-energy/green-investments-set-to-grow/</link>
		<comments>http://greengreenenergy.net/wind-energy/green-investments-set-to-grow/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:21:13 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[green investments]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=57</guid>
		<description><![CDATA[Investments  in green energy are set to rise says Ethical Corporation magazine. It argues that the  impact of climate change will alter the shape of the global economy over the coming years resulting in an expanding  environmental technologies sector that will  provide both attractive and long term investment opportunities for global investors.  A decade ago very few environmental technology investments were available for investors, other than those from a small number of pioneers specialising in this area. Today it’s a very different story. Institutional and retail investors have access to a wide range of environmental and climate change investment options, with an estimated $50bn invested in environmental market funds globally. Experst says it will not only the renewable energy sector that will benefit from the changes required to deliver a low carbon economy.  Companies emerging from sectors such as energy efficiency, water infrastructure and pollution and waste control also have important contributions to make in addressing not only climate change, but the interrelated wider environmental threats facing society.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/green-investments-set-to-grow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California&#8217;s First  &#8220;Power Tower&#8221;</title>
		<link>http://greengreenenergy.net/solar-power/californias-first-power-tower/</link>
		<comments>http://greengreenenergy.net/solar-power/californias-first-power-tower/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:14:18 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[califonia]]></category>
		<category><![CDATA[power tower]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=54</guid>
		<description><![CDATA[Fascinating article in Scientific American reports how mirrors are harnessing the sun to generate electricity in California.       In southern California&#8217;s Antelope Valley, 24,000 silver-bright mirrors have been positioned to reflect light on two 50-meter-tall towers. And at 11:08 A.M. local time Wednesday, this concentrated light heated steam in those towers to turn a turbine— the first &#8220;power towers&#8221; in the U.S. to convert the sun&#8217;s heat into electricity for commercial use. Dubbed Sierra SunTower, the power plant can produce five megawatts, enough to power roughly 4,000 local homes at full capacity—and provide the modular blueprint for larger plants in California and New Mexico, according to eSolar the Pasadena start-up behind the power plant. &#8220;We call this a commercial demonstration,&#8221; says eSolar senior vice president of engineering Craig Tyner. &#8220;A 46-megawatt commercial design will incorporate 16 of these towers, two of which we have at Sierra&#8221; as well as more than 200,000 mirrors capable of generating at least 90 gigawatt-hours of electricity per year.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/californias-first-power-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Solar Panels &#8211; How do they work?</title>
		<link>http://greengreenenergy.net/wind-energy/home-solar-panels-how-do-they-work/</link>
		<comments>http://greengreenenergy.net/wind-energy/home-solar-panels-how-do-they-work/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:01:01 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=49</guid>
		<description><![CDATA[Regardless of whether you choose clunky roof panels or integrated tiles, the basic principle of solar panels is the same. Solar panels are made up of a series of photovoltaic cells, consisting of layers of a semi-conducting material, usually silicon. When light shines on the cell it creates an electric field across the layers causing electricity to flow. The more intense the light, the more electricity you generate &#8211; but remember, it&#8217;s light and not heat that matters, so you&#8217;re not totally at the mercy of the weather. A two-way meter clocks up how much power you import from the national grid, but literally runs backwards (making you a profit) when your home is doing the generating. Or you can store the electricity you generate during the day in batteries for use during the night.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/home-solar-panels-how-do-they-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supermarket Burns Meat for Electricity</title>
		<link>http://greengreenenergy.net/wind-energy/supermarket-burns-meat-for-electricity/</link>
		<comments>http://greengreenenergy.net/wind-energy/supermarket-burns-meat-for-electricity/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:35:11 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=30</guid>
		<description><![CDATA[UK supermarket chain Tesco has announced that it is sending its waste meat to be converted into renewable energy for British homes. The retailer has proudly revealed that it is recycling all of its meat waste to heat and electricity, stating that the 5,000 tonnes of out-of-date meat that it sends to biomass plants will generate 2,500 Mega Watt Hours of renewable energy each year – enough to power more than 600 homes for a year. But the innovative scheme has come under attack from vegetarians.The Vegetarians International Voice for Animals (Viva) has branded the scheme as “macabre”, claiming that many consumers would be “horrified” to discover that their power was created from meat. Viva campaign manager Justin Kerswell said that the supermarket would not need to recycle the waste meat if they did not over-order in the first place and described the scheme as a “sickening plaster solution”. Tesco has defended the scheme, pointing out that meat is only a small proportion of the waste that is being turned into energy. The retailer is now diverting 100% of the waste produced by its entire UK business away from landfill in a bid to improve its environmental performance. Tesco executive director Lucy Neville-Rolfe said: “Climate change is the biggest challenge facing us today and businesses such as Tesco have a responsibility to provide leadership.&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/supermarket-burns-meat-for-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Power &#8211; Exciting New Technology Development</title>
		<link>http://greengreenenergy.net/wave-energy/wave-power-exciting-new-technology-development/</link>
		<comments>http://greengreenenergy.net/wave-energy/wave-power-exciting-new-technology-development/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:33:24 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wave energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Aquamarine Power]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[Oyster]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=28</guid>
		<description><![CDATA[A new exciting technology to harness the power of waves and turn it into green energy was announced this week. A giant machine called&#8217; Oyster&#8217; is being installed on the seabed of the Atlantic Ocan off Scotland’s Orkney Islands. This autumn Oyster it will undergo demonstration trials to prove whether its innovative technology could lead to a commercial source of renewable energy for use in seashores around the world. In contrast to many other wave power devices, Oyster uses hydraulic technology to transfer wave power to shore, where it is then converted into electricity. “‘Oyster&#8217; technology is highly innovative because it relies on simplicity. “says Dr Ronan Doherty, Chief Technical Officer of Aquamarine Power the Edinburgh based company which has developed the first ‘Oyster&#8217;. “Its offshore component -a highly reliable flap with minimal submerged moving parts &#8211; is the key to its success when operating in seas vulnerable to bad weather where maintenance can be very difficult. There is no underwater generator, power electronics or gearbox underwater to go wrong. All the complex power generation equipment remains easily accessible onshore&#8217;. Although at an early stage of development, the Oyster concept could have significant potential for use in many locations around the world. Dr Doherty explains: ‘Our computer modelling of coastlines suitable for this technology shows that Spain, Portugal, Ireland and the UK are ideal candidates in Europe. But globally there is huge scope in areas like the North West coast of the USA and coastlines off South Africa, Australia and Chile. We estimate that the potential size of the market could be in excess of £50 billion&#8217;. Based on figures from the Carbon Trust, each Oyster&#8217;s annual carbon saving could be as much as 500 tonnes.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wave-energy/wave-power-exciting-new-technology-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

