<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alternative Energy blog &#187; Green energy</title>
	<atom:link href="http://greengreenenergy.net/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengreenenergy.net</link>
	<description>green renewable alternative energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK is the world&#8217;s biggest producer of wind energy</title>
		<link>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/</link>
		<comments>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:41:37 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[thanet wind farm]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=208</guid>
		<description><![CDATA[With the opening of the Thanet Wind Farm off the coast of England the UK is now the world’s largest producer of wind energy. The Thanet Wind Farm started sending power to the UK electric grid last week. It sits, at its closest, about 12 kilometers (7.5 miles) off the shore of Foreness Point, which is located at the most eastern part of Kent, England. The $1.2 billion farm has 100 V90 wind turbines that have a total capacity of 300 MW. It creates enough power for 200,000 homes. The UK’s offshore wind energy capacity has increased 30% as a result of this new wind farm and it makes the UK the largest producer of wind energy in the world. The farm is owned by Vattenfall a leading wind energy company in Britain and the 5th largest energy producer in Europe.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK homes to benefit from solar panel incentive</title>
		<link>http://greengreenenergy.net/wind-energy/uk-homes-to-benefit-from-solar-panel-incentive/</link>
		<comments>http://greengreenenergy.net/wind-energy/uk-homes-to-benefit-from-solar-panel-incentive/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:27:04 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[government scheme]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=145</guid>
		<description><![CDATA[UK: Families can earn £900 a year by installing solar panels on their roofs as part of a new Government scheme to pay people to generate their own electricity. Under the deal, which will start from April this year, households will be paid for electricity fed into the grid from renewable technologies such as solar, wind or energy from waste. The most attractive rate of return will be on solar panels, which for an average sized three bedroom home could earn households £25,000 over 25 years. Ed Miliband, the Energy and Climate Change Secretary, expects one in 10 homes will have installed renewable power on their homes in the next decade expects  with the number of homes  with solar panels alone rising from 10,000 today to 700,000 by 2020. He pointed out that the payments would be tax-free and a return of up to 9 per cent annually was better than any bank could provide. However campaigners said the scheme, that will add around £11 on the average household bill by 2020 as electricity companies recoup the costs from everyone, is just another “green tax”. The deal, called feed-in tariffs, will ensure that any households or building that invest in installing renewable electricity, should be paid a good rate of return. People who currently have solar panels must do a deal with their electricity company. The panels cannot provide a home’s entire energy needs as they only work in daylight and the energy they generate cannot be stored. When they are generating electricity, any surplus goes straight into the national grid. “The guarantee of getting an income on top of saving on energy bills will be an incentive to householders and communities wanting to make the move to low carbon living,&#8221; said Miliband. “The feed-in tariff will change the way householders and communities think about their future energy needs, making the payback for investment far shorter than in the past. “It will also change the outlook for a range of industries, in particular those in the business of producing and installing small scale low carbon technology.” Solar panels get the best rate of return under the feed-in tariff, followed by wind turbines and hydroelectric. Installing solar panels, which cover a space of around 10ft x 10ft on an average sized roof, will cost around £12,500 but this will be paid back in10 years because the households will be paid £900 per annum, plus making £140 savings on the yearly electricity bill. Mr Miliband also introduced a renewable heat incentive that will pay households for producing their own heat from woodchip boilers or an air source heat pump. A ground source heat pump, that costs more than £1,000 to put in, could be rewarded with £1,000 a year and lead to savings of £200 per year if used instead of oil. John Sauven, Executive Director of Greenpeace UK, welcomed the scheme but said rates are still too low for communities to invest in expensive long term schemes like hydro electric on [...]]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/uk-homes-to-benefit-from-solar-panel-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Solar power ahead of targets</title>
		<link>http://greengreenenergy.net/wind-energy/uk-solar-power-ahead-of-targets/</link>
		<comments>http://greengreenenergy.net/wind-energy/uk-solar-power-ahead-of-targets/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:51:59 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=74</guid>
		<description><![CDATA[The UK  can achieve grid parity for households by 2013, seven years sooner than expected says Jeremy Leggett, founder of Britain&#8217;s Solar Century.  Its is believed that south-facing roofs and facades in Britain could one day provide a third of UK electricity needs.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/uk-solar-power-ahead-of-targets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Solar panels do not need sun</title>
		<link>http://greengreenenergy.net/solar-power/solar-panels-do-not-need-sun/</link>
		<comments>http://greengreenenergy.net/solar-power/solar-panels-do-not-need-sun/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:26:38 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative home energy]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=70</guid>
		<description><![CDATA[Householders convinced that the UK does not have enough sunshine to effectively use solar panels are &#8216;wrong&#8217;, according to a domestic solar panel advisor. The UK energy advisor Heat my Home has explained that the panels operate on solar radiation not sun rays and the UK gets enough of this to run solar. Stuart Lovatt of Heat my Home said: &#8220;One unique selling point with solar is the longevity. A good quality system will easily last 30 years, so the long-term benefits of solar are obvious. &#8220;How many things today can you buy with such a long lifespan, but solar does, and this makes it a perfect investment if you are thinking long-term such as retirement.&#8221; Germany is the biggest installer of solar panels in Europe and shares a similar climate to that in the UK, both of which receive around 60 per cent of the solar radiation levels the equator does.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/solar-power/solar-panels-do-not-need-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK:  Wave Power Boost</title>
		<link>http://greengreenenergy.net/wave-energy/uk-wave-power-boost/</link>
		<comments>http://greengreenenergy.net/wave-energy/uk-wave-power-boost/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:40:48 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wave energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=17</guid>
		<description><![CDATA[An extra £8m is to be invested developing wave power at Orkney&#8217;s marine energy centre. It is part of the UK government&#8217;s plan to cut carbon emissions and generate more renewable energy over the next ten years. The announcement was made at Edinburgh based Pelamis wave power by Jim Murphy, the secretary of state for Scotland.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wave-energy/uk-wave-power-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

