<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alternative Energy blog &#187; Green energy</title>
	<atom:link href="http://greengreenenergy.net/tag/wave-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengreenenergy.net</link>
	<description>green renewable alternative energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scottish wave energy firm secures £3million funding</title>
		<link>http://greengreenenergy.net/wave-energy/scottish-wave-energy-firm-secures-3million-funding/</link>
		<comments>http://greengreenenergy.net/wave-energy/scottish-wave-energy-firm-secures-3million-funding/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:35:48 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wave energy]]></category>
		<category><![CDATA[wave power]]></category>
		<category><![CDATA[Aquamarine Power]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[oyster wave energy device]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=157</guid>
		<description><![CDATA[The wave energy developer Aquamarine Power has secured over £3 million in funding from the Scottish government to support the development of its next-generation Oyster wave energy device. The company received the grant from the Wave and Tidal Energy: Research, Development and Demonstration Support (WATERS) fund, run and administered by Scottish Enterprise on behalf of a collaborative venture involving Scottish Enterprise, Scottish government and Highlands and Islands Enterprise. The funding will support the further development of the 2.4MW Oyster demonstration project in Scotland. Phased installation of the project will begin at the European Marine Energy Centre in Orkney in summer 2011. Martin McAdam, CEO of Aquamarine Power said: &#8220;The marine energy industry has the potential to provide huge economic benefit to Scotland and Scottish businesses, with the creation of skilled jobs, a global export market and a secure and clean domestic energy supply. At this early stage of the industry, funding initiatives like the WATERS scheme are vital to help deliver this for Scotland.&#8221; Aquamarine Power&#8217;s Oyster is already the world&#8217;s largest working hydroelectric wave energy device . The original test unit was installed just off shore, in Orkney, comprising a large buoyant steel flap hinged to a base that sits on the sea bed. As waves roll over the device, the flap drives two hydraulic pistons attached to each side. High pressure water from these two pumping cylinders is pumped ashore, driving a Pelton wheel with spoon-shaped buckets that then harvest the energy via a flywheel connected to an induction generator.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wave-energy/scottish-wave-energy-firm-secures-3million-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave power to harness Gulf of Mexico</title>
		<link>http://greengreenenergy.net/wave-energy/wave-power-gulf-of-mexico/</link>
		<comments>http://greengreenenergy.net/wave-energy/wave-power-gulf-of-mexico/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:42:01 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wave energy]]></category>
		<category><![CDATA[wave power]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=112</guid>
		<description><![CDATA[Wave Power is coming to the waters of the Gulf of Mexico. Independent Natural Resources, has received a permit to contstruct an offshore platform that will use wave power to desalinate water, off Freeport, Texas. The company says it&#8217;s the first to receive a permit from the U.S. Army Corps of Engineers to operate a wave generator in the U.S. The facility is expected to be operation later this year. A picture of the planned offshore platform which would have underwater 18 pumps moving water through a water wheel to make electricity. (Credit: Independent Natural Resources)]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wave-energy/wave-power-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wave Power &#8211; Exciting New Technology Development</title>
		<link>http://greengreenenergy.net/wave-energy/wave-power-exciting-new-technology-development/</link>
		<comments>http://greengreenenergy.net/wave-energy/wave-power-exciting-new-technology-development/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:33:24 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wave energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Aquamarine Power]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[Oyster]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=28</guid>
		<description><![CDATA[A new exciting technology to harness the power of waves and turn it into green energy was announced this week. A giant machine called&#8217; Oyster&#8217; is being installed on the seabed of the Atlantic Ocan off Scotland’s Orkney Islands. This autumn Oyster it will undergo demonstration trials to prove whether its innovative technology could lead to a commercial source of renewable energy for use in seashores around the world. In contrast to many other wave power devices, Oyster uses hydraulic technology to transfer wave power to shore, where it is then converted into electricity. “‘Oyster&#8217; technology is highly innovative because it relies on simplicity. “says Dr Ronan Doherty, Chief Technical Officer of Aquamarine Power the Edinburgh based company which has developed the first ‘Oyster&#8217;. “Its offshore component -a highly reliable flap with minimal submerged moving parts &#8211; is the key to its success when operating in seas vulnerable to bad weather where maintenance can be very difficult. There is no underwater generator, power electronics or gearbox underwater to go wrong. All the complex power generation equipment remains easily accessible onshore&#8217;. Although at an early stage of development, the Oyster concept could have significant potential for use in many locations around the world. Dr Doherty explains: ‘Our computer modelling of coastlines suitable for this technology shows that Spain, Portugal, Ireland and the UK are ideal candidates in Europe. But globally there is huge scope in areas like the North West coast of the USA and coastlines off South Africa, Australia and Chile. We estimate that the potential size of the market could be in excess of £50 billion&#8217;. Based on figures from the Carbon Trust, each Oyster&#8217;s annual carbon saving could be as much as 500 tonnes.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wave-energy/wave-power-exciting-new-technology-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK:  Wave Power Boost</title>
		<link>http://greengreenenergy.net/wave-energy/uk-wave-power-boost/</link>
		<comments>http://greengreenenergy.net/wave-energy/uk-wave-power-boost/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:40:48 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wave energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=17</guid>
		<description><![CDATA[An extra £8m is to be invested developing wave power at Orkney&#8217;s marine energy centre. It is part of the UK government&#8217;s plan to cut carbon emissions and generate more renewable energy over the next ten years. The announcement was made at Edinburgh based Pelamis wave power by Jim Murphy, the secretary of state for Scotland.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wave-energy/uk-wave-power-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

