<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alternative Energy blog &#187; Green energy</title>
	<atom:link href="http://greengreenenergy.net/tag/wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengreenenergy.net</link>
	<description>green renewable alternative energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK families to pay £400 a year to support green energy push</title>
		<link>http://greengreenenergy.net/wind-energy/uk-families-to-pay-400-a-year-to-support-green-energy-push/</link>
		<comments>http://greengreenenergy.net/wind-energy/uk-families-to-pay-400-a-year-to-support-green-energy-push/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:02:25 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=223</guid>
		<description><![CDATA[Plans for a massive expansion of renewable energy in Britain will cost families an average of £400 a year each, a report warned last night. It accuses Energy Secretary Chris Huhne of ‘misleading’ the public by suggesting energy costs could be lower as a result of the Government’s drive for green power. It said official estimates had grossly underestimated the impact on families by  leaving out much of the huge taxpayer subsidy for wind farms and other forms of renewable energy. The study by the respected think-tank Policy Exchange says the Government’s figures are based on huge assumptions that households will cut their energy use. It suggests the overall impact of subsidies for green energy will cost the average family £400 a year by 2020 – the equivalent of adding 2.5p to the VAT rate. The huge cost will raise fresh questions about the Government’s strategy of focusing resources on an expensive network of offshore wind farms in an effort to meet tough EU carbon emission targets. Simon Less, of Policy Exchange, called on ministers to be ‘more transparent’. The think-tank, which has close links to the Conservative Party, believes the Government’s green targets should be ‘renegotiated’ with Brussels, and that the private sector should be given incentives to come up with cheaper ways of cutting carbon emissions.  A spokesman for the Department of Energy and Climate Change said £400 was ‘not a credible figure, and appears to be based on flawed analysis’. Jan 18th 2012 &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/uk-families-to-pay-400-a-year-to-support-green-energy-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK is the world&#8217;s biggest producer of wind energy</title>
		<link>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/</link>
		<comments>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:41:37 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[thanet wind farm]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=208</guid>
		<description><![CDATA[With the opening of the Thanet Wind Farm off the coast of England the UK is now the world’s largest producer of wind energy. The Thanet Wind Farm started sending power to the UK electric grid last week. It sits, at its closest, about 12 kilometers (7.5 miles) off the shore of Foreness Point, which is located at the most eastern part of Kent, England. The $1.2 billion farm has 100 V90 wind turbines that have a total capacity of 300 MW. It creates enough power for 200,000 homes. The UK’s offshore wind energy capacity has increased 30% as a result of this new wind farm and it makes the UK the largest producer of wind energy in the world. The farm is owned by Vattenfall a leading wind energy company in Britain and the 5th largest energy producer in Europe.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/uk-is-the-worlds-biggest-producer-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sycamore design could revolutionise wind power</title>
		<link>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/</link>
		<comments>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:46:36 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Areogenerator]]></category>
		<category><![CDATA[sycamore]]></category>
		<category><![CDATA[wind power limited]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=173</guid>
		<description><![CDATA[A sycamore seed design may be set to revolutionize the wind power industry. British engineers have designed a giant wind turbine called the Aerogenerator that would rotate on its axis mimicking the way sycamore seeds fly. The Aerogenerator has two arms coming out of its base to form a V-shape, with rigid &#8220;sails&#8221; mounted along their length.  The arms act like aerofoils as the wind passes over, helping to generate lift. It would measure nearly 900 feet from tip to tip and could generate 20MW or more of power. Engineering firm Wind Power Limited is developing the Aerogenerator, along with architects at Grimshaw, academics at Cranfield University and Rolls Royce, Arup, BP and Shell. The first Aerogenerator could be up and running by 2013. Feargal Brennan, head of offshore engineering at Cranfield University, says &#8220;Upsizing conventional onshore wind turbine technology to overcome cost barriers has significant challenges, not least the weight of the blades, which experience a fully reversed fatigue cycle on each rotation.&#8221; &#8220;As the blades turn, their weight always pulls downwards, putting a changing stress on the structure, in a cycle that repeats with every rotation – up to 20 times a minute.&#8221; &#8220;In order to reduce the fatigue stress, the blade sections and thicknesses are increased which further increases the blade self-weight. These issues continue throughout the device.&#8221; &#8220;Drive-train mountings must be stiff enough to support the heavier components inside the nacelle on top of the tower, otherwise the systems can become misaligned and the support structure is also exposed to extremely large dynamic thrust and bending stresses, which are amplified significantly with any increase in water depth.’&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian wind farms suffer</title>
		<link>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/</link>
		<comments>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:35:51 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=147</guid>
		<description><![CDATA[Australia: Small wind-energy companies fear privatisations of power stations and retailers in New South Wales and Queensland could weaken competition in the electricity market, hindering their capacity to contribute to the federal government&#8217;s 20 per cent renewable energy target. Under the renewable energy target, retailers are required to buy or create enough renewable energy certificates (RECs), each representing one megawatt-hour of emissions-free electricity, to meet an annual target. But because they are generators as well as retailers, AGL Energy and Origin Energy have tended to get the certificates through wind farms they have built themselves, according to The Australian Financial Review. As a result, independent wind power companies such as Infigen Energy, Pacific Hydro and Canberra-based Windlab, can have difficulty locking in long-term supply contracts for the certificates they produce. Without a long-term contract, banks will not provide finance for a wind project. &#8220;The reality is you need competition in the market place at a retailer level,&#8221; Windlab chairman Roger Price said. &#8220;I&#8217;d rather see four or five major retailers that are looking to purchase RECs rather than just two which are extremely vertically integrated.&#8221;.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK homes to benefit from solar panel incentive</title>
		<link>http://greengreenenergy.net/wind-energy/uk-homes-to-benefit-from-solar-panel-incentive/</link>
		<comments>http://greengreenenergy.net/wind-energy/uk-homes-to-benefit-from-solar-panel-incentive/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:27:04 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[government scheme]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=145</guid>
		<description><![CDATA[UK: Families can earn £900 a year by installing solar panels on their roofs as part of a new Government scheme to pay people to generate their own electricity. Under the deal, which will start from April this year, households will be paid for electricity fed into the grid from renewable technologies such as solar, wind or energy from waste. The most attractive rate of return will be on solar panels, which for an average sized three bedroom home could earn households £25,000 over 25 years. Ed Miliband, the Energy and Climate Change Secretary, expects one in 10 homes will have installed renewable power on their homes in the next decade expects  with the number of homes  with solar panels alone rising from 10,000 today to 700,000 by 2020. He pointed out that the payments would be tax-free and a return of up to 9 per cent annually was better than any bank could provide. However campaigners said the scheme, that will add around £11 on the average household bill by 2020 as electricity companies recoup the costs from everyone, is just another “green tax”. The deal, called feed-in tariffs, will ensure that any households or building that invest in installing renewable electricity, should be paid a good rate of return. People who currently have solar panels must do a deal with their electricity company. The panels cannot provide a home’s entire energy needs as they only work in daylight and the energy they generate cannot be stored. When they are generating electricity, any surplus goes straight into the national grid. “The guarantee of getting an income on top of saving on energy bills will be an incentive to householders and communities wanting to make the move to low carbon living,&#8221; said Miliband. “The feed-in tariff will change the way householders and communities think about their future energy needs, making the payback for investment far shorter than in the past. “It will also change the outlook for a range of industries, in particular those in the business of producing and installing small scale low carbon technology.” Solar panels get the best rate of return under the feed-in tariff, followed by wind turbines and hydroelectric. Installing solar panels, which cover a space of around 10ft x 10ft on an average sized roof, will cost around £12,500 but this will be paid back in10 years because the households will be paid £900 per annum, plus making £140 savings on the yearly electricity bill. Mr Miliband also introduced a renewable heat incentive that will pay households for producing their own heat from woodchip boilers or an air source heat pump. A ground source heat pump, that costs more than £1,000 to put in, could be rewarded with £1,000 a year and lead to savings of £200 per year if used instead of oil. John Sauven, Executive Director of Greenpeace UK, welcomed the scheme but said rates are still too low for communities to invest in expensive long term schemes like hydro electric on [...]]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/uk-homes-to-benefit-from-solar-panel-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

