<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alternative Energy blog &#187; Green energy</title>
	<atom:link href="http://greengreenenergy.net/tag/wind-farms/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengreenenergy.net</link>
	<description>green renewable alternative energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sycamore design could revolutionise wind power</title>
		<link>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/</link>
		<comments>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:46:36 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Areogenerator]]></category>
		<category><![CDATA[sycamore]]></category>
		<category><![CDATA[wind power limited]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=173</guid>
		<description><![CDATA[A sycamore seed design may be set to revolutionize the wind power industry. British engineers have designed a giant wind turbine called the Aerogenerator that would rotate on its axis mimicking the way sycamore seeds fly. The Aerogenerator has two arms coming out of its base to form a V-shape, with rigid &#8220;sails&#8221; mounted along their length.  The arms act like aerofoils as the wind passes over, helping to generate lift. It would measure nearly 900 feet from tip to tip and could generate 20MW or more of power. Engineering firm Wind Power Limited is developing the Aerogenerator, along with architects at Grimshaw, academics at Cranfield University and Rolls Royce, Arup, BP and Shell. The first Aerogenerator could be up and running by 2013. Feargal Brennan, head of offshore engineering at Cranfield University, says &#8220;Upsizing conventional onshore wind turbine technology to overcome cost barriers has significant challenges, not least the weight of the blades, which experience a fully reversed fatigue cycle on each rotation.&#8221; &#8220;As the blades turn, their weight always pulls downwards, putting a changing stress on the structure, in a cycle that repeats with every rotation – up to 20 times a minute.&#8221; &#8220;In order to reduce the fatigue stress, the blade sections and thicknesses are increased which further increases the blade self-weight. These issues continue throughout the device.&#8221; &#8220;Drive-train mountings must be stiff enough to support the heavier components inside the nacelle on top of the tower, otherwise the systems can become misaligned and the support structure is also exposed to extremely large dynamic thrust and bending stresses, which are amplified significantly with any increase in water depth.’&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/sycamore-design-could-revolutionise-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian wind farms suffer</title>
		<link>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/</link>
		<comments>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:35:51 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=147</guid>
		<description><![CDATA[Australia: Small wind-energy companies fear privatisations of power stations and retailers in New South Wales and Queensland could weaken competition in the electricity market, hindering their capacity to contribute to the federal government&#8217;s 20 per cent renewable energy target. Under the renewable energy target, retailers are required to buy or create enough renewable energy certificates (RECs), each representing one megawatt-hour of emissions-free electricity, to meet an annual target. But because they are generators as well as retailers, AGL Energy and Origin Energy have tended to get the certificates through wind farms they have built themselves, according to The Australian Financial Review. As a result, independent wind power companies such as Infigen Energy, Pacific Hydro and Canberra-based Windlab, can have difficulty locking in long-term supply contracts for the certificates they produce. Without a long-term contract, banks will not provide finance for a wind project. &#8220;The reality is you need competition in the market place at a retailer level,&#8221; Windlab chairman Roger Price said. &#8220;I&#8217;d rather see four or five major retailers that are looking to purchase RECs rather than just two which are extremely vertically integrated.&#8221;.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/australian-wind-farms-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£2bn wind farm to be built off Wales</title>
		<link>http://greengreenenergy.net/wind-energy/wind-farm-wales-green-power/</link>
		<comments>http://greengreenenergy.net/wind-energy/wind-farm-wales-green-power/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:49:59 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[colwyn bay]]></category>
		<category><![CDATA[Gwynt y Mor]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=137</guid>
		<description><![CDATA[One of the largest offshore windfarms in the world, is to be built off the coast of Wales in the UK. The £2bn Gwynt y Mor windfarm will have 160 wind turbines around 10 miles off the north Wales coast near Colwyn Bay and Llandudno. Gwynt y Mor will be Wales&#8217; largest wind farm, capable of powering around 400,000 homes, and preventing the release of 1.7m tonnes of carbon dioxide every year. The RWE Innogy-led project is expected to be completed in 2014. It is claimed some 1,000 jobs could be created in relation to construction and the supply of components. Welsh Secretary Cheryl Gillan said: &#8220;This is excellent news. Gwynt y Mor will be one of the single biggest private investment projects ever seen in Wales, creating up to 1,000 quality jobs and contributing many millions of pounds to the regional economy of north Wales. &#8220;It will also become one of the largest offshore windfarm projects in Europe, able to provide enough clean, green electricity to power the equivalent of around 400,000 homes. &#8220;In Wales we are ideally located to embrace the economic benefits of green technologies. &#8220;Surrounded by wind, wave and tidal resources, we are in a prime position to be able to benefit from investment in the green economy whilst making a significant contribution to the [UK] government&#8217;s carbon reduction targets through safe, clean renewable means.&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/wind-farm-wales-green-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power growing in confidence</title>
		<link>http://greengreenenergy.net/wind-energy/wind-power-growing-in-confidence/</link>
		<comments>http://greengreenenergy.net/wind-energy/wind-power-growing-in-confidence/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:05:22 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=127</guid>
		<description><![CDATA[Wind is the number one source of new electricity-generation installations in both Europe and the U.S. and has been for the last year or two, according to green energy analysts. &#8220;Wind is the one renewable energy source that, currently, is competing directly with coal and natural gas for electricity from new power installations.&#8221; says GreenTech Opportunies analyst Peter Cox. Wind and natural gas combined accounted for about 80% of new capacity added to the U.S. electrical grid. &#8220;Wind energy is now so cheap that residential customers in Germany and Texas are receiving rebates on their utility bills because such a large proportion of their power is coming from wind.&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/wind-power-growing-in-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass the &#8220;new wind&#8221; says KPMG</title>
		<link>http://greengreenenergy.net/wind-energy/biomass-the-new-wind-says-kpmg/</link>
		<comments>http://greengreenenergy.net/wind-energy/biomass-the-new-wind-says-kpmg/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:24:53 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=115</guid>
		<description><![CDATA[Biomass power plants fuelled by organic matter such as food waste, wood chips and sewage could be more lucrative than wind farms says the accountancy firm KPMG in their annual renewable energy survey . “Biomass looks set to be the ‘new wind’,” said Andy Cox, energy partner at KPMG who led the research. “Biomass plants have the potential to yield much higher returns than other renewable sources. A well-executed plant can deliver substantially greater economies of scale than wind. And the heat generated from incineration can supply neighbouring buildings, creating another revenue stream.” The new UK government has recently announced an energy policy that places emphasis on technologies such as anaerobic digestion, which captures gas from decomposing food and human waste, and other biomass generation methods. Conspicuously absent was any specific mention of onshore wind farms. This shift toward biomass mirrors a surge in interest from utilities and City investors, according. One major attraction of biomass power plants is the stability such projects give compared with wind, which is intermittent.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/biomass-the-new-wind-says-kpmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google invest in wind farms</title>
		<link>http://greengreenenergy.net/wind-energy/google-invest-in-wind-farms/</link>
		<comments>http://greengreenenergy.net/wind-energy/google-invest-in-wind-farms/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:54:36 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=108</guid>
		<description><![CDATA[Google has invested $38.8 million in two North Dakota wind farms. This is the first direct investment by Google in utility-scale renewable energy generation. Utilising one of the world&#8217;s richest wind resources &#8211; the winds of the North Dakota plains, the two wind farms produce 169.5 megawatts of power and can light up around 55,000 homes. In an official statement Google says &#8220;Through this $38.8 million investment, we&#8217;re aiming to accelerate the deployment of renewable energy — in a way that makes good business sense, too.&#8221;]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/google-invest-in-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Wind Farm Push</title>
		<link>http://greengreenenergy.net/wind-energy/chinas-wind-farm-push/</link>
		<comments>http://greengreenenergy.net/wind-energy/chinas-wind-farm-push/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:47:02 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=65</guid>
		<description><![CDATA[China is rushing forward with its wind energy plans with the pace surpassing even the most optimistic projections. After setting an original goal of 30 gigawatts of installed wind power by 2020, the government recently said that could be raised to 100 gigawatts as installed capacity has doubled each of the last four years. From almost nothing a few years ago, China had 12.2 gigawatts of installed wind power by the end of 2008 as power companies have rushed to meet government mandates to raise the proportion of energy they produce from renewable sources. With close to 80 percent of China&#8217;s energy supplied by cheap but heavily polluting coal, China is now emerging as a world leader in wind energy, with potentially huge benefits for the environment in both China and the world. &#8220;It&#8217;s not like people are still talking about wind as a potential future direction. It is already the way forward for a lot of power companies in China,&#8221; says Yang Ailun, climate and energy campaign manager for Greenpeace China. There are about 121 gigawatts of installed wind power worldwide, according to the Global Wind Energy Council (GWEC), with the United States, Germany and Spain the top three wind power nations, followed by China.  ]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/chinas-wind-farm-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind farm companies hit back over &#8220;dangerous&#8221; claims</title>
		<link>http://greengreenenergy.net/wind-energy/wind-farm-companies-hit-back-over-dangerous-claims/</link>
		<comments>http://greengreenenergy.net/wind-energy/wind-farm-companies-hit-back-over-dangerous-claims/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:10:36 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[are wind farms dangerous?]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine syndrome]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=36</guid>
		<description><![CDATA[The wind energy industry has vigorously rejected new research from the US suggesting some residents living close to wind farms are susceptible to a collection of health risks dubbed &#8220;Wind Turbine Syndrome&#8221;. Dr Nina Pierpont, a New York paediatrician, claimed this week that the noise and vibrations caused by wind turbines could impact the health of nearby residents. But the British Wind Energy Association (BWEA) accused the study of being based on an &#8220;unscientific&#8221; sample and running counter to wider-ranging research that suggests wind turbines do not pose health risks. Dr Pierpoint said there was &#8220;no doubt&#8221; that her research showed that Wind Turbine Syndrome exists and that the infrasonic to ultrasonic noise and vibrations emitted by wind turbines caused about 12 different symptoms, including abnormal heart beats, sleep disturbance, headaches, tinnitus, nausea, visual blurring, panic attacks and general irritability. However, according to a draft copy of the section of the book intended for non-clinicians that is available on Dr Pierpont&#8217;s web site, much of the research appears to be based on interviews with just 10 families living near wind turbines ranging in size from 1.5MW to 3MW, resulting in a sample of 38 people. A spokesman for the BWEA said that the size of the sample group and the methodology for the study &#8220;simply does not stack up scientifically&#8221;. &#8220;This is research based on the symptoms of 38 unspecified people in a small number of unspecified locations,&#8221; he argued, adding that a recent, more extensive study by acousticians at Salford University had concluded that there were no health risks arising from the noise from wind turbines.]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/wind-farm-companies-hit-back-over-dangerous-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind farms are dangerous says pediatrician</title>
		<link>http://greengreenenergy.net/wind-energy/wind-farms-are-dangerous-says-pediatrician/</link>
		<comments>http://greengreenenergy.net/wind-energy/wind-farms-are-dangerous-says-pediatrician/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:03:34 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[are wind farms dangerous?]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine syndrome]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=32</guid>
		<description><![CDATA[A New York paediatrician has warned that living too close to wind turbines can cause heart disease, tinnitus, vertigo, panic attacks, migraines and sleep deprivation in groundbreaking research due to be published later this year. Following studies of people living near wind turbines in the US, UK, Italy, Ireland and Canada for the past five years, Dr Nina Pierpoint has identified a new health risk called wind turbine syndrome (WTS). She says the disruption of the inner ear’s vestibular system by low-frequency noise from the turbines is causing problems ranging from internal pulsation and quivering to nervousness, fear, a compulsion to flee, chest tightness and increased heart rate. To date, wind companies have denied any health risks associated with powerful noise and vibration produced by wind turbines, backed by recent research by acousticians at Salford University, who argue that earlier claims by Dr Pierpont are “imaginary”. Scientific orthodoxy has been overturned by the discovery that like fish, humans are affected by vibrations through their ear bones, Dr Pierpont claimed. “It has been gospel among acousticians for years that if a person can’t hear a sound, it’s too weak for it to be detected or registered by any other part of the body. But this is no longer true,” she said. “Humans can hear through the bones. This is amazing. It would be heretical if it hadn’t been shown in a well-conducted experiment.”]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/wind-farms-are-dangerous-says-pediatrician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut back on wind farms and build nuclear plants says UK business group</title>
		<link>http://greengreenenergy.net/wind-energy/cut-back-on-wind-farms-and-build-nuclear-plants-says-uk-business-group/</link>
		<comments>http://greengreenenergy.net/wind-energy/cut-back-on-wind-farms-and-build-nuclear-plants-says-uk-business-group/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:17:34 +0000</pubDate>
		<dc:creator>glenn333</dc:creator>
				<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[atomic energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengreenenergy.net/?p=8</guid>
		<description><![CDATA[UK: The CBI has called on the UK government to scale back on &#8220;overambitious&#8221; wind power and boost the role of atomic energy and coal. read more]]></description>
		<wfw:commentRss>http://greengreenenergy.net/wind-energy/cut-back-on-wind-farms-and-build-nuclear-plants-says-uk-business-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

